Arrival by car
- From Hanover and Kassel:
A7 to the Seesen junction; here take the B243 towards Osterode; after approx. 5 km turn onto the B242 to Clausthal-Zellerfeld. - From Berlin:
A2 to Wolfsburg-Königslutter junction; A39 to BS-Süd junction, here continue towards Bad Harzburg; A395 to Bad Harzburger Dreieck; continue on B6 towards Goslar; from Goslar B241 to Clausthal-Zellerfeld. - From Leipzig:
A38 to Nordhausen; continue on B243 towards Osterode; from Osterode B241 to Clausthal-Zellerfeld.
City center
Institution | Address | Number of parking spaces |
---|---|---|
Inorganic and Analytical Chemistry | Paul-Ernst-Str. 4 | 11 |
Mechanical Engineering | Robert-Koch-Str. 32 | 32 |
Institute of Metallurgy (old building) | Robert-Koch-Str. 42 | 13 |
Mining, Processing, Landfill Technology and Geomechanics | Erzstraße 18 - 20 | 32 |
Mining, test laboratory | Erzstraße 18 - 20 | 14 |
Geo-Engineering, Computer Center | Erzstraße 18 - 20 | 7 |
Non-metallic materials | Zehntnerstraße 2a | 11 |
Non-metallic materials | Büttnerstraße | 8 |
Non-metallic Materials (adjoining building), MediTÜV | Osteröder Straße 8 | 4 |
Clausthal International Center (IZC) | Graupenstraße 11 | 15 |
Mathematics | Erzstraße 1 | 10 |
Former Computer Center (old building) | Erzstraße 51 | 14 |
Computer Center (new building) | Erzstraße 51 | 8 |
Field ditch
Institution | Address | Number of parking spaces |
---|---|---|
Clausthal Center for Materials Technology (CZM) | Leibnizstraße 9 | 25 |
Welding/Corrosion/Materials Science | Agricolastraße 2 | 17 |
Energy Research & Physical Technologies, Equal Opportunities Office | Leibnizstraße 4 | 15 |
German and International Mining and Energy Law | Arnold-Sommerfeld-Straße 6 | 35 |
Physics Lecture Hall | Leibnizstraße 4 | 10 |
Horst Luther Lecture Hall | Leibnizstraße 8 | 14 |
Materials Science, Polymer Materials and Plastics Technology | Agricolastraße 6 | 51 |
Subsurface Energy Systems | Agricolastrasse 10 | 41 |
Technical administration, control room, heating plant | Leibnizstrasse 11 | 35 |
Canteen | Leibnizstrasse 3 | 68 |
Fir height
Institution | Address | Number of parking spaces |
---|---|---|
Lecture Hall Building, Computer Science, Economics | Albrecht-von-Groddeck-Straße 7 | 22 |
Computer Science, Economics | Julius-Albert-Straße 4-6 | 60 |
Workshop 5 I | Am Regenbogen 1,3,5,7 | 25 |
Workshop 5 II | Am Regenbogen 9,11,13 | 30 |
Economics, Sports Institute | Julius-Albert-Straße 2 | 11 |
Sports hall (Tannenhöhe sports hall/sports ground) | Gerhard-Rauschenbach-Str. 20 | 140 |
Computer Science | Am Regenbogen 15 | 8 |